For SCHIZOPHRENIA in adultsEPS-related TEAEs and
sexual side effects
| Pooled safety data from 4- to 6-week trials1-3 | ||
|---|---|---|
| INCIDENCE OF EPS AND AKATHISIA | CAPLYTA (N=406) | Placebo (N=412) |
| EPS* (including akathisia) | 6.7% | 6.3% |
| Akathisia2 | 2.0% | 2.9% |
| CHANGE IN MOVEMENT SCORES FROM BASELINE1† | ||
| BARS | -0.1 | 0.0 |
| AIMS | +0.1 | 0.0 |
| SAS | +0.1 | 0.0 |
| Incidence of SEXUAL SIDE EFFECTS3 | ||
| Erectile dysfunction | 0.0% | 0.5% |
| Libido decreased | 0.0% | 0.0% |
| Erection increased | 0.2% | 0.0% |
| Spontaneous penile erection | 0.0% | 0.0% |
*EPS (extrapyramidal symptoms) include akathisia, extrapyramidal disorder, muscle spasms, restlessness, musculoskeletal stiffness, dyskinesia, dystonia, muscle twitching, tardive dyskinesia, tremor, drooling, and involuntary muscle contractions.1
†BARS ranges from 0 to 14. AIMS for dyskinesia total score ranges from 0 to 28. SAS for EPS ranges from 0 to 40. Movement scores represent mean change from baseline.1
AIMS=Abnormal Involuntary Movement Scale; BARS=Barnes Akathisia Rating Scale; SAS=Simpson-Angus Scale.
Relapse Trial Data
Rates of EPS-related TEAEs were similar to placebo in the double-blind phase3
Swipe table for more
| EPS-related TEAEs3 | |||||
|---|---|---|---|---|---|
| Open-label | Double-blind | ||||
| CAPLYTA (N=592) | CAPLYTA (n=110) | Placebo (n=114) | |||
| EPS-related TEAEs‡ | 2.7% | 0.9% | 0.9% | ||
| Akathisia | 2.5% | 0.9% | 0.9% | ||
| Bradykinesia | 0.2% | 0.0% | 0.0% | ||
| Parkinsonism | 0.2% | 0.0% | 0.0% | ||
| EPS-related TEAEs3 | |||||
|---|---|---|---|---|---|
| Open-label | Double-blind | ||||
| CAPLYTA (N=592) | CAPLYTA (n=110) | Placebo (n=114) | |||
| EPS-related TEAEs‡ | 2.7% | 0.9% | 0.9% | ||
| Akathisia | 2.5% | 0.9% | 0.9% | ||
| Bradykinesia | 0.2% | 0.0% | 0.0% | ||
| Parkinsonism | 0.2% | 0.0% | 0.0% | ||
No notable changes from baseline in EPS as assessed by standard abnormal movement scales (AIMS, BARS, SAS).3
‡According to the MedDRA query narrow criteria for EPS-related TEAEs.3
AIMS=Abnormal Involuntary Movement Scale; BARS=Barnes Akathisia Rating Scale; EPS=extrapyramidal symptom; MedDRA=Medical Dictionary for Regulatory Activities; SAS=Simpson-Angus Scale; TEAE=treatment-emergent adverse event.





